Merchant Information
Portada
Sobre Nosotros
Productos (3)
-
Contáctenos
Product Information
Used For Watercraft
Descripción
| Type | 20h Rate Capacity(Ah) | Storage Capacity(Min) | Length(mm) | Width(mm) | Height(mm) | TotalHeight(mm) | RE.Wt?KG? |
| 6-CQW-50 | 50 | 76 | 257 | 172 | 204 | 225 | 15.5 |
| 6-CQW-60 | 60 | 94 | 257 | 172 | 204 | 225 | 16.8 |
| 6-CQW-70 | 70 | 113 | 303 | 173 | 206 | 226 | 20.2 |
| 6-CQW-90 | 90 | 154 | 303 | 173 | 206 | 226 | 22.7 |
| 6-CQW-100 | 100 | 178 | 404 | 172 | 200 | 220 | 26.5 |
| 6-CQW-120 | 120 | 223 | 504 | 180 | 210 | 233 | 34.8 |
| 6-CQW-150 | 150 | 300 | 507 | 220 | 213 | 235 | 42.5 |
| 6-CQW-165 | 165 | 342 | 507 | 220 | 213 | 235 | 44.7 |
| 6-CQW-180 | 180 | 385 | 507 | 220 | 213 | 235 | 47.0 |
| 6-CQW-195 | 195 | 432 | 515 | 267 | 217 | 237 | 53.5 |
| 6-CQW-210 | 210 | 450 | 515 | 267 | 217 | 237 | 56.5 |
| The Excellence of this series:(Battery for vessels) | |||||||
| ?Airproof non acid mist pollution | |||||||
| ?Low self discharge,and water losing,100% real maintainance | |||||||
| ?High capacity,long life | |||||||

Keywords
Used for watercraft
Comments
No record!




